HR Volumes
Global HR Numbers
These are the counts for the volume of senior HR contacts that we can provide data for in each country and continent.
When you request a count and quote, you will be able to select one or more of the eight HR disciplines that best match your product, service or other reason for requiring fresh HR data.
Continent/country | No. of senior HR contacts |
---|---|
North America | 288,500 |
United States | 250,000 |
Canada | 31,000 |
Mexico | 6,500 |
Puerto Rico | 1,000 |
Continent/country | No. of senior HR contacts |
---|---|
Europe | 130,699 |
United Kingdom | 45,000 |
Germany | 9,000 |
France | 6,500 |
Turkey | 6,000 |
Spain | 5,500 |
Italy | 5,500 |
Netherlands | 5,500 |
Switzerland | 4,000 |
Belgium | 3,999 |
Ireland | 3,500 |
Poland | 2,500 |
Romania | 2,500 |
Sweden | 2,500 |
Ukraine | 2,500 |
Hungary | 2,000 |
Portugal | 2,000 |
Russia | 2,000 |
Austria | 1,500 |
Finland | 1,500 |
Greece | 1,500 |
Bulgaria | 1,000 |
Czech Republic | 1,000 |
Denmark | 1,000 |
Lithuania | 900 |
Norway | 800 |
Slovakia | 800 |
Slovenia | 400 |
Belarus | 300 |
Continent/country | No. of senior HR contacts |
---|---|
Asia | 239,650 |
India | 120,000 |
China | 15,000 |
Indonesia | 14,000 |
Malaysia | 12,000 |
United Arab Emirates | 10,000 |
Philippines | 9,500 |
Singapore | 9,500 |
Pakistan | 8,500 |
Vietnam | 7,500 |
Saudi Arabia | 6,000 |
Hong Kong | 5,500 |
Thailand | 4,500 |
Bangladesh | 3,500 |
Israel | 3,000 |
Iran | 2,000 |
Japan | 2,000 |
Korea, South | 1,500 |
Qatar | 1,500 |
Taiwan | 1,500 |
Kuwait | 1,000 |
Iraq | 600 |
Oman | 400 |
Kazakhstan | 500 |
Libya | 150 |
Continent/country | No. of senior HR contacts |
---|---|
Australia/Oceania | 26,000 |
Australia | 23,000 |
New Zealand | 3,000 |
South America
Continent/country | No. of senior HR contacts |
---|---|
South America | 8,450 |
Brazil | 4,000 |
Argentina | 1,500 |
Colombia | 1,000 |
Chile | 800 |
Peru | 600 |
Venezuela | 300 |
Ecuador | 250 |
Africa
Continent/country | No. of senior HR contacts |
---|---|
Africa | 36,575 |
South Africa | 11,000 |
Nigeria | 1,0000 |
Egypt | 9,500 |
Kenya | 3,500 |
Morocco | 800 |
Ethiopia | 750 |
Algeria | 500 |
Congo | 300 |
Angola | 225 |
Clients we have worked with
We work with organisations and budgets of all sizes across the private, public and not-for-profit sectors globally. Our clients range from start ups and sole traders through to SMEs and global organisations such as: Google, Manpower, Mars, Trinity Mirror, Barclays, The Bank of England, IBIS and Hays.





















Previous
Next